Frontier models ranked by benchmark intelligence — reasoning, coding, math and knowledge evals — with real-world request volume shown alongside. Sort by quality to find the strongest model, or by requests to see what the market actually runs.
| # | Model | Provider | Intelligence | Coding | Requests | Share |
|---|---|---|---|---|---|---|
| 1 | Claude Fable 5.1 anthropic/claude-fable-5.1 | Anthropic | 56.8 | 81.6 | — | — |
| 2 | Claude Opus 5 anthropic/claude-opus-5 | Anthropic | 54.1 | 78.0 | — | — |
| 3 | Claude Fable 5 anthropic/claude-fable-5 | Anthropic | 53.2 | 76.5 | 242 | 0% |
| 4 | GPT-5.6 Sol openai/gpt-5.6-sol | OpenAI | 51.3 | 77.4 | — | — |
| 5 | Grok 4.6 xai/grok-4.6 | xAI | 50.6 | 76.8 | — | — |
| 6 | Kimi K3 moonshot/kimi-k3 | Moonshot | 50.2 | 76.2 | — | — |
| 7 | Glm-5.3 zai-org/glm-5.3 | Zai-org | 48.6 | 74.8 | — | — |
| 8 | Gemini 3.8 Flash google/gemini-3.8-flash | 47.1 | 76.3 | — | — | |
| 9 | Qwen3.8 Max alibaba/qwen3.8-max | Alibaba | 46.9 | 71.8 | — | — |
| 10 | GPT-5.6 Terra openai/gpt-5.6-terra | OpenAI | 46.8 | 76.7 | — | — |
| 11 | Claude Opus 4.8 anthropic/claude-opus-4.8 | Anthropic | 46.4 | 74.3 | 37 | 0% |
| 12 | Glm-5.3-Flash zai-org/glm-5.3-flash | Zai-org | 46.2 | 71.5 | — | — |
| 13 | GPT-5.5 openai/gpt-5.5 | OpenAI | 45.6 | 74.9 | 35.2K | 3.1% |
| 14 | Grok 4.5 xai/grok-4.5 | xAI | 45.5 | 72.4 | — | — |
| 15 | Gemini 3.7 Flash google/gemini-3.7-flash | 45.2 | 76.1 | — | — | |
| 16 | Claude Sonnet 5 anthropic/claude-sonnet-5 | Anthropic | 45.1 | 71.5 | — | — |
| 17 | Claude Opus 4.7 anthropic/claude-opus-4.7 | Anthropic | 44.3 | 73.6 | 1 | 0% |
| 18 | GPT-5.6 Luna openai/gpt-5.6-luna | OpenAI | 43.4 | 71.4 | — | — |
| 19 | GPT-5.4 openai/gpt-5.4 | OpenAI | 42.8 | 71.1 | 19.2K | 1.7% |
| 20 | GLM-5.2 zai-org/glm-5.2 | Zai-org | 42.5 | 68.8 | 16.1K | 1.4% |
| 21 | DeepSeek V4 Pro deepseek/deepseek-v4-pro | Deepseek | 42.1 | 68.8 | 57.9K | 5% |
| 22 | Qwen3.8-27b qwen/qwen3.8-27b | Alibaba Qwen | 41.4 | 68.1 | — | — |
| 23 | Gemini 3.6 Flash google/gemini-3.6-flash | 40.3 | 69.2 | — | — | |
| 24 | Gemini 3.5 Flash google/gemini-3.5-flash | 39.7 | 70.1 | — | — | |
| 25 | Claude Sonnet 4.6 anthropic/claude-sonnet-4.6 | Anthropic | 38.5 | 63.0 | — | — |
| 26 | Qwen3.7 Max alibaba/qwen3.7-max | Alibaba | 37.0 | 66.0 | — | — |
| 27 | Gemini 3.1 Pro google/gemini-3.1-pro | 36.7 | 68.8 | 40.7K | 3.5% | |
| 28 | Claude Opus 4.6 anthropic/claude-opus-4.6 | Anthropic | 36.4 | — | — | — |
| 29 | Kimi-K2.6 moonshot/kimi-k2.6 | Moonshot | 35.8 | 61.8 | 9.4K | 0.8% |
| 30 | MiniMax M3 minimax/m3 | MiniMax | 35.7 | 58.6 | — | — |
| 31 | Kimi-K2.7-Code moonshot/kimi-k2.7-code | Moonshot | 33.9 | 60.8 | 4.3K | 0.4% |
| 32 | Claude Opus 4.5 anthropic/claude-opus-4.5 | Anthropic | 33.6 | — | 1 | 0% |
| 33 | GPT-5.4 Mini openai/gpt-5.4-mini | OpenAI | 31.9 | 56.1 | 60.6K | 5.3% |
| 34 | GPT-5.4 Nano openai/gpt-5.4-nano | OpenAI | 30.9 | 56.1 | 14.7K | 1.3% |
| 35 | Qwen3.7 Plus alibaba/qwen3.7-plus | Alibaba | 30.8 | 55.9 | — | — |
| 36 | Gemini 3 Flash google/gemini-3-flash | 30.7 | — | 248.8K | 21.6% | |
| 37 | MiniMax M2.7 minimax/m2.7 | MiniMax | 30.1 | 52.6 | — | — |
| 38 | Grok 4.20 Non-Reasoning xai/grok-4.20-0309-non-reasoning | xAI | 29.5 | — | — | — |
| 39 | Grok 4.20 Reasoning xai/grok-4.20-0309-reasoning | xAI | 29.5 | — | — | — |
| 40 | Grok 4.3 xai/grok-4.3 | xAI | 29.3 | 42.2 | 34.4K | 3% |
| Provider | Models | Requests |
|---|---|---|
| 13 | 766.6K | |
| OpenAI | 27 | 246.4K |
| Deepseek | 2 | 57.9K |
| xAI | 6 | 35.0K |
| Zai-org | 4 | 16.1K |
| Moonshot | 3 | 13.6K |
| Anthropic | 12 | 3.7K |
| Mistral | 1 | 2.6K |
| Ibm-granite | 1 | 2.4K |
| Meta | 5 | 1.7K |
| Black Forest Labs | 9 | 1.1K |
| Inworld | 2 | 947 |
Intelligence and coding scores come from Artificial Analysis evals baked into the catalog on every release; request volume is real aggregate demand across the open model ecosystem, refreshed daily. For the full benchmark + pricing table, see the model leaderboard.