Plug in your monthly volume. We show you side-by-side cost against the aggregators we replace. Cache savings are modeled separately.
Already paying OpenAI, Anthropic, Google, or OpenRouter? See what your actual bill would look like →
Numbers pulled from each provider's public pricing page in April 2026. We update this monthly.
| Feature | AIgateway | OpenRouter | Portkey | Helicone | Requesty |
|---|---|---|---|---|---|
| Platform fee (our only margin) | 5% per call | 5.5% on credits | $49/mo flat | $79/mo+ flat | free |
| Card top-up fee | 5% · payment processing | in the 5.5% | varies | varies | — |
| Cache-hit discount | 50% off cached requests | no | no | no | no |
| Every modality | text · image · video · voice · audio · embed | text only | text only | text + obs | varies |
| Sub-account / per-user keys | yes, API | no | workspace only | workspace only | no |
| Cost-attribution tags + hard caps | yes, API | basic | yes | yes | no |
| BYOK | free · no per-request fee | 1M free/mo then 5% | included | included | yes |
| Evals on your traffic | Enterprise | no | rules only | no | no |
| Guardrails (content + PII) | Enterprise · one policy, every provider | no | yes | no | no |
| Replay + shadow A/B across models | Enterprise | no | no | prompt-level only | no |
| Prompt IDs with auto-caching | Enterprise | no | workspace only | no | no |
Cost + a 5% platform fee is the floor, not the only option. Set model:"auto" and the router picks the cheapest model in a curated pool that still clears the quality floor — cheaper than the premium model you'd otherwise call, guaranteed, with the baseline acting as a hard cost ceiling. Works across text, image, video, speech, transcription, music, and embeddings.